IWM Trades Since 1/2002

Date

Buy/Cover

Sell/Go Short

Profit/(Loss)

%Long

%Short

$10,000

$10,000

Date Buy/CoverSell/Go Short Profit/(Loss) %Long%Short $10,000 $10,000
Profit/Loss Profit/LossTraded Buy and Hold
1/4/2002 $98.75 $0.00 $10,000.00 $10,000.00
1/14/2002 $97.60 ($1.15)-1.16% $9,883.54 $9,883.54
2/14/2002 $94.94 $2.66 2.73% $10,152.91
3/25/2002 $100.05 $5.115.38% $10,699.38 $10,131.65
4/11/2002 $101.65 ($1.60) -1.60% $10,528.27
4/29/2002 $100.00 ($1.65)-1.62% $10,357.38 $10,126.58
7/30/2002 $79.70 $20.30 20.30% $12,459.92
9/16/2002 $76.80 ($2.90)-3.64% $12,006.55 $7,777.22
10/16/2002 $69.72 $7.08 9.22% $13,113.40
12/9/2002 $78.53 $8.8112.64% $14,770.45 $7,952.41
1/10/2003 $77.83 $0.70 0.89% $14,902.11
1/27/2003 $74.00 ($3.83)-4.92% $14,168.78 $7,493.67
3/3/2003 $72.50 $1.50 2.03% $14,455.98
3/12/2003 $68.89 ($3.61)-4.98% $13,736.17 $6,976.20
3/19/2003 $73.45 ($4.56) -6.62% $12,826.94
6/23/2003 $89.35 $15.9021.65% $15,603.64 $9,048.10
7/26/2003 $93.63 ($4.28) -4.79% $14,856.20
8/4/2003 $93.13 ($0.50)-0.53% $14,776.87 $9,430.89
8/12/2003 $91.69 $1.44 1.55% $15,005.35
9/10/2003 $101.91 $10.2211.15% $16,677.89 $10,320.00
9/16/2003 $101.44 $0.47 0.46% $16,754.80
9/23/2003 $102.28 $0.840.83% $16,893.55 $10,357.47
10/3/2003 $101.66 $0.62 0.61% $16,995.95
10/23/2003 $101.63 ($0.03)-0.03% $16,990.94 $10,291.65
10/29/2003 $104.75 ($3.12) -3.07% $16,469.32
11/12/2003 $105.56 $0.810.77% $16,596.67 $10,689.62
11/25/2003 $107.78 ($2.22) -2.10% $16,247.63
12/5/2003 $108.28 $0.500.46% $16,323.01 $10,965.06
12/22/2003 $108.25 $0.03 0.03% $16,327.53
1/26/2004 $118.69 $10.449.64% $17,902.21 $12,019.24
2/11/2004 $118.00 $0.69 0.58% $18,006.29
2/14/2004 $117.41 ($0.59)-0.50% $17,916.25 $11,889.62
3/2/2004 118.38 ($0.97) -0.83% $17,768.24
3/9/2004 $117.88 ($0.50)-0.42% $17,693.19 $11,937.22
3/26/2004 113.66 $4.22 3.58% $18,326.59
4/14/2004 $115.91 $2.251.98% $18,689.38 $11,737.72
5/20/2004 107.78 $8.13 7.01% $20,000.27
7/6/2004 $115.47 $7.697.13% $21,427.27 $11,693.16
7/28/2004 108.02 $7.45 6.45% $22,809.73
8/4/2004 $107.37 ($0.65)-0.60% $22,672.47 $10,872.91
8/17/2004 105.92 $1.45 1.35% $22,978.66
9/23/2004 $113.09 $7.176.77% $24,534.14 $11,452.15
9/30/2004 113.34 ($0.25) -0.22% $24,479.91
10/12/2004 $114.21 $0.870.77% $24,667.82 $11,565.57
10/28/2004 $117.00 ($2.79) -2.44% $24,065.21
12/9/2004 $124.00 $7.005.98% $25,505.01 $12,556.96
Total Profit Long 66.74% Traded Profit
Total Profit Short 35.11% 155.05%

Trading results posted are based on the trading instructions provided and, as such, must be classified as hypothetical trades.  Actual results may vary.

REQUIRED DISCLAIMER-HYPOTHETICAL OR SIMULATED PERFORMANCE RESULTS HAVE CERTAIN INHERENT LIMITATIONS. UNLIKE AN ACTUAL PERFORMANCE RECORD, SIMULATED RESULTS DO NOT REPRESENT ACTUAL TRADING. ALSO SINCE THE TRADES HAVE NOT ACTUALLY BEEN EXECUTED THE RESULTS MAY HAVE UNDER OR OVER COMPENSATED FOR THE IMPACT, IF ANY, OF CERTAIN MARKET FACTORS, SUCH AS LACK OF LIQUIDITY. SIMULATED TRADING PROGRAMS IN GENERAL ARE ALSO SUBJECT TO THE FACT THAT THEY ARE DESIGNED WITH THE BENEFIT OF HINDSIGHT. NO REPRESENTATION IS BEING MADE THAT ANY ACCOUNT WILL OR IS LIKELY TO ACHIEVE PROFITS OR LOSSES SIMILAR TO THOSE SHOWN. SIMULATED RESULTS DO NOT NECESSARILY IMPLY FUTURE PROFITS. YOU SHOULD THEREFORE CAREFULLY CONSIDER WHETHER SUCH TRADING IS SUITABLE FOR YOU IN LIGHT OF YOUR FINANCIAL CONDITION."